| COLL | FOLDER | TITLE | DATE | NOTES |
|---|---|---|---|---|
| OR | AAPA=AMERICAN ASSOCIATION OF | PORT AUTHORITIES=AAPA | AAPA=AMER.ASSOC.PORT AUTH. | |
| OR | AAPA-FINANCE | SUMMARY..PORT FINANCE SURV | US/CANADA/LAT.AM/CARIB:1984 | |
| OR | AAPA-MEETINGS | PROCEEDINGS..ANNUAL MEETING | 9/24/1984 | QUEBEC 1984 |
| OR | AAPA-MEETINGS | PROCEEDINGS..ANNUAL CONV. | 11/4/1979 | HONOLULU 1979 |
| OR | AAPA-MEETINGS | PROCEEDINGS AND PAPERS | 9/22/1975 | MONTREAL 1975 |
| OR | AAPA-SALARIES | SALARY SURVEY ANALYSIS | 8/4/1986 | US & CANADIAN PORTS |
| OR | ADC=ASSOC.DIVING CONTRACTORS | ASSOC.DIVING CONTRACTORS | ADC=ASSOC.DIVING CONTRACTORS | |
| OR | ADC-CONFERENCES | UNDERWATER '92(GALVESTON) | 1/13/1992 | ADVANCED PROGRAM |
| OR | ADC-CONFERENCES | UNDERWATER '92(GALVESTON) | 1/13/1992 | CONFERENCE BROCHURE |
| OR | ADC-HOUSE ORGANS | UNDERWATER See: | See: Periodicals Collection | |
| OR | AIMS product AMMI/CASL merge | AIMS product AMMI/CASL | AIMS product AMMI/CASL merger | |
| OR | AIMS=AMERICAN INSTITUTE OF | MERCHANT SHIPPING=AIMS | AIMS=AMER.INST.MERCHANT SHPG | |
| OR | AIMS-GENERAL | WHY ..AMER.MERCHANT MARINE | 5/1/1976 | BROCHURE |
| OR | AIMS-REPORTS | MARITIME HIGHLIGHTS | LATEST=1994(BEGIN 1975 W/GAPS) | |
| OR | AIMS-TESTIMONY | JONES ACT LEGISLATION | 9/28/1988 | CORRADO E.J.(PRES.AIMS) |
| OR | AIMS-TESTIMONY | REPLY COMMENT..AIMS | 5/30/1980 | U.S.FCC(PR DOCKET NO.79-336) |
| OR | AIMU=AMERICAN INSTITUTE OF | MARINE UNDERWRITERS=AIMU | AIMU=AMER.INSTIT.MARINE.. | |
| OR | AIMU-BANKS' ROLE | BANKER + DOLLAR MARINE.. | 7/1/1964 | BANKING & MARINE INSURANCE |
| OR | AIMU-CARGO INSURANCE | GUIDE TO CARGO INSURANCE | 11/14/1980 | IMPORT/EXPORT TRADERS |
| OR | AIMU-CARGO INSURANCE | EXPORTER'S GUIDE.. | 10/25/1973 | FOR AMERICAN EXPORTERS |
| OR | AIMU-NEWSLETTERS | AIMU BULLETIN | LATEST=1991 APR(BEGIN 4/91) | |
| OR | AIMU-OFFSHORE RISKS COMMITTEE | MOBILE OFFSHORE DRILLING | 5/17/1991 | LAYUP PROCEDURE/DR |
| OR | AIMU-PRESS RELEASES | NEWS FROM..(P) | MARINE INSURANCE BOOK | |
| OR | AIMU-REPORTS | ANNUAL REPORT | LATEST=1989(BEGIN 1976 W/GAPS) | |
| OR | AIP(INDONESIA)=AKADEMI ILLMU | PELAJARAN | AIP(INDONESIA)=AKADEMI ILMU | |
| OR | AIP(INDONESIA)-GENERAL | DEV..MERCHANT MARINE.. | 1/1/1964 | U.S.MMA FACULTY INVOLVED |
| OR | AISM See: IALA/AISM | AISM=ASSOC.INTERNATIONALE | DE SIGNALISATION MARITIME | |
| OR | ALICE AUSTEN HOUSE-EXHIBITS | FILLING YOUR SAILS.. | 4/1/1990 | SHIP PHOTOS/NYC/DPR |
| OR | AMC See: AMER.MARITIME CONG | AMC See: AMER.MARIITME CONG | AMC See: AMER.MARITIME CONG | |
| OR | AMC See: AUSTRALIAN MARITIME | AUSTRALIAN MARITIME COLLEGE | AMC See: AUSTRALIAN MARIT | |
| OR | AMER.LEGION-HAGUE POST | HAGUE POST LOG | LATEST=1991(42:1) | |
| OR | AMER.LEGION-HAGUE POST | ROBERT L.HAGUE POST 1242 | 11/4/1972 | BRODHEAD W.C.HONORED |
| OR | AMER.LEGION-MERCHANT MARINE | OUR FOURTH ARM | 10/1/1950 | W/RESOLUTION MERCHANT MARINE |
| OR | AMER.MARITIME ACADEMY | SAILING..RESTORING 3 | 11/12/1978 | JOHN PAUL JONES(SHIP) |
| OR | AMER.MARITIME CONGRESS-HOUSE O | WASHINGTON LETTER | LATEST=1992 15:43(BEGIN 13:39) | |
| OR | AMER.MERCHANT MARINE LIBRARY | See: AMMLA | AMER.MERCHANT MARINE LIBRARY | |
| OR | AMER.MERCHANT MARINE MUSEUM | FOUNDATION JOURNAL | LATEST=1992(BEGIN 1992) | |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | PHOTOGRAPH OF SCULPTURES W/PIER A | 1/25/1995 | COLOR SLIDE..TAKEN FROM WATER SIDE |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | DEDICATION CEREMONY ARTICLE | 10/8/1991 | PROPELLER CLUB QUARTERLY ARTICLE |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | NEAR PIER A, WEST END BATTERY PARK | 1/3/1992 | MARISOL SCULPTURE/NYTIMES ARTICLE |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | NYC TO GIVE 9 AWARDS FOR DESIGN | 10/29/1992 | MARISOL SCULPTURE FOR MARINERS' MEMORIAL |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | PHOTOGRAPH OF SCULPTURES W/PIER A | 1/1/1992 | PHOTOGRAPH/8X10/B&W |
| OR | AMER.MERCHANT MARINERS' MEMORIAL | NO MARKER DIGNIFIES THEIR BURIAL SITE | FUND-RAISING BROCHURE | |
| OR | AMER.NAUTICAL ACADEMY | MARSALA:TRIBULATION OF A SHIP HER CAPTAIN | MARSALA(SHIP) BOHLD (AMERICAN NEPTUNE 59:3) | |
| OR | AMER.PROFESSIONAL CAPTAINS | ASSOC. See: APCA | AMER.PROFESSIONAL CAPTAINS | |
| OR | AMER.SAIL TRAINING ASSOC See: | ASTA | AMER.SAIL TRAINING See:ASTA | |
| OR | AMER.TALL SHIP EDUCATION ADVENTURES | ATSEA/AT SEA (NEWSLETTER) | LATEST=1996(2:1)BEGIN 1:1 | |
| OR | AMER.TALL SHIP SYNDICATE | DECK LOG (HOUSE ORGAN) | LATEST=1993(7:1)BEGIN 5:1 | |
| OR | AMER.VICTORY MARINERS MEMORIAL... SHIP | STEAMING AS BEFORE (HOUSE ORGAN) | LATEST=2000 DECEMBER (ISSUE 5) VICTORY SHIP INC | |
| OR | AMER.VICTORY MARINERS MEMORIAL... SHIP | ARRIVAL OF SS AMERICAN VICTORY ..TAMPA | 9/8/1999 | AMERICAN VICTORY(SHIP) |
| OR | AMER.VICTORY MARINERS MEMORIAL... SHIP | VICTORY SHIP INC | 10/1/1998 | AMERICAN VICTORY MARINERS MEMORIAL AND MUSEUM SHIP |
| OR | AMER.VICTORY MARINERS MEMORIAL... SHIP | DEAR FRIEND OF THE AMERICAN VICTORY | 2/1/1999 | QUESTIONNAIRE/COMMUNITY-WIDE SURVEY FORM |
| OR | AMER.VISIONARY ART MUSEUM | MUSEUM FOR SELF-TAUGHT ARTISTS | 11/25/1995 | LUSITANIA(SHIP)W.KUSY/TOOTHPICKS |
| OR | AMERICA3 FOUNDATION-GENERAL | VARIOUS FUND RAISING PUBLS. | AMERICA'S CUP 1992 | |
| OR | AMERICA3 FOUNDATION-NEWSLETTERS | VOICE OF AMERICA3 | LATEST=1991(1:1)AMERICA'S CUP | |
| OR | AMERICAN ASSOCIATION OF PORT | AUTHORITIES See: AAPA | AMER.ASSOC.PORT AUTH. See:AAPA | |
| OR | AMERICAN INSTITUTE OF | MARINE UNDERWRITERS=AIMU | AIMU=AM.INST.MARINE UNDERWTRS | |
| OR | AMERICAN INSTITUTE OF | MERCHANT SHIPPING See:AIMS | AM.INST.MERCHANT SHPG See: | |
| OR | AMERICAN INSTITUTE OF MARINE | UNDERWRITERS See: AIMU | AM.INSTIT.MARINE See: | |
| OR | AMERICAN INSTITUTE OF MARINE | UNDERWRITERS See: AIMU | AM.INS.MARINE UNDERWRTRS See: | |
| OR | AMERICAN MARITIME ASSOC. | ANALYSIS OF MARITIME EVALUATION COMMITTEE REPORT | 8/1/1963 | REPORT ON MARITIME RESOURCES FOR SECURITY AND TRADE |
| OR | AMERICAN MARITIME OFFICERS | SERVICE See: AMOS | AMER.MARITIME OFFICERS See: | |
| OR | AMERICAN MERCHANT MARINE | INSTITUTE See: AMMI | AM.MERCHANT MARINE INST. See: | |
| OR | AMERICAN MERCHANT MARINE | VETERANS See:AMMV | AMER.MERCHANT MARINE VETERANS | |
| OR | AMERICAN SEAMEN'S FRIEND | SOCIETY See: ASFS | AMER.SEAMEN'S FRIEND See: | |
| OR | AMERICAN SOCIETY OF | NAVAL ENGINEERS See: ASNE | AMER.SOC.NAVAL ENGRS. See: | |
| OR | AMERICAN WATERWAYS OPER. See: | AWO | AMER.WATERWAYS OPERATORS See | |
| OR | AMMI/CASL merger 1968=AIMS | AMMI/CASL merger 1968=AIMS | AMMI/CASL merger 1968-AIMS | |
| OR | AMMI=AMERICAN MERCHANT MARINE | INSTITUTE=AMMI | AMMI=AM.MERCHANT MARINE INST. | |
| OR | AMMI-LEGISLATION | ANNUAL LEGISLATIVE REPORT | 9/1/1960 | FOR 86TH AMMI CONGRESS |
| OR | AMMI-PRESS RELEASES | BUREAU OF INFORMATION | LATEST=1968(BEGIN 1960 W/GAPS) | |
| OR | AMMLA=AMERICAN MERCHANT MARINE | LIBRARY=AMMLA | AMMLA=AMER.MERCHANT MAR.LIB. | |
| OR | AMMLA-FUND RAISING | DEAR FRIEND | 12/1/1991 | LETTER W/ENVELOPE |
| OR | AMMLA-MEMBERSHIP | YOU ARE CORDIALLY INVITED | 1/1/1981 | MEMBERSHIP INFORMATION-1981? |
| OR | AMMLA-REPORTS | ANNUAL REPORT | LATEST=1992(BEGIN 1974 W/GAPS) | |
| OR | AMMV=AMERICAN MERCHANT | MARINE VETERANS | AMMV=AMER.MERCHANT MARINE VET | |
| OR | AMMV-BYLAWS | CONSTITUTION AND BYLAWS | 5/17/1994 | WITH INFO ON 10TH CONVENTION 5/96 |
| OR | AMMV-HOUSE ORGANS | NEWSLETTER/NEWS LETTER | LATEST=1998:2 | |
| OR | AMOS=AMERICAN MARITIME | OFFICERS SERVICE=AMOS | AMOS=AMER.MARITIME OFFICERS | |
| OR | AMOS-HOUSE ORGANS | AMOS REPORT | See: Newsletter File | |
| OR | AMOS-HOUSE ORGANS | NEWS BRIEFS(AMOS) | See: Newsletter File | |
| OR | AMOS-PUBLICATIONS | POTENTIAL STRATEGIC MINERAL | 2/17/1982 | MINERAL CRISIS(SUBTITLE) |
| OR | AMOS-PUBLICATIONS | STRATEGIC PETROLEUM RESERVE | 12/1/1980 | OIL FOR PROTECTION(SUBTITLE) |
| OR | AMOS-PUBLICATIONS | COAL THE BOOM CARGO | 3/30/1981 | WHERE ARE AMER.FLAGS?(ST) |
| OR | ANTWERPSE SCHEEPVAART- | VERENIGING See: | ANTWERPSE SCHEEPVAART | |
| OR | ANTWERPSE SCHEEPVAART-REPORTS | JAARVERSLAG (INSURANCE) | LATEST=1994(BEGIN 1982) | |
| OR | APCA=AMER.PROFESSIONAL | CAPTAINS ASSOCIATION | APCA=AMER.PROF.CAPTAINS | |
| OR | APCA-HOUSE ORGANS | IN COMMAND (NEWSLETTER) | LATEST=1991(TAX ISSUE) | |
| OR | APCA-LOBBYING | USER FEE PROTEST LETTER | 8/27/1991 | U.S.CG-USER FEES/LICENSES |
| OR | APCA-MEMBERSHIP | DEAR MARITIME INSTRUCTOR | MEMBERSHIP INFORMATION | |
| OR | APCA-MEMBERSHIP | APCA MEMBERSHIP APPLICATION | FORM/MISSION STATEMENT | |
| OR | ARAB MARITIME TRANSPORT AC.See | ARAB MARITIME | ARAB MARITIME TRANSPORT See: | |
| OR | ARAB MARITIME=ARAB MARITIME | TRANSPORT ACADEMY | ARAB MARITIME=ARAB MARITIME | |
| OR | ARAB MARITIME-CATALOGS | See:Lib.Circ.Corr./Archives | LATEST=Lib.Circ.Corridor | |
| OR | ARAB MARITIME-CONSULTANTS | TRIP REPORTS.. | 3/21/1977 | SUNYMC/CONSULTANTS |
| OR | ARAB MARITIME-CURRICULA | REVISED CURRICULA-PROPOSAL | 12/8/1976 | SUNYMC/CONSULTANTS |
| OR | ARAB MARITIME-ORGANIZATION | EDUCATION ORGANIZATION | ARAB LEAGUE/ALEXANDRIA(ITEM2) | |
| OR | ARAB MARITIME-SYLLABI | GUIDE TO COURSES | 5/1/1975 | NAVIGATION/ARAB LEAGUE(ITEM4) |
| OR | ARTISANS COLLEGE(ME)-CATALOGS | CATALOG | LATEST:95-96 Lib.Circ.Corridor | |
| OR | ARTISANS SCHOOL(ME)-CATALOG | CATALOGUE | LATEST=1993-94 | |
| OR | ARTISANS SCHOOL(ME)-GENERAL | WORKSHOPS 1992-1993 | SKIFFS WORKSHOP | |
| OR | ARTISANS SCHOOL(ME)-GENERAL | FACULTY | 11/11/1992 | ADMIN/FACULTY/ADJUNCTS |
| OR | ASBA=ASSOC.SHIP BROKERS/AGENTS | ASBA | ASBA=ASSOC.SHIP BROKERS/AGENTS | |
| OR | ASBA-CHARTERPARTIES | NORGRAIN '89 CHARTERPARTY | 10/1/1989 | UPDATES ATTACHED NORGRAIN 73 |
| OR | ASBA-COURSES | BASIC PRIN.OF CHARTERING | 1/22/1990 | BROCHURE/HOME STUDY COURSE |
| OR | ASBA-GENERAL | WHAT IS ASBA? | 1/22/1990 | BROCHURE/WITH MEMBERS |
| OR | ASBA-GENERAL | THIS IS ASBA | ASSOC.OF SHIP BROKERS & AGENTS | |
| OR | ASBA-ROSTERS | ROSTER OF CORPORATE MEMBERS | LATEST=1991(3)W/SPECIALIZATION | |
| OR | ASCE=Amer.Soc.Civil Engrs. | ASCE=Amer.Soc.CIvil Engrs. | ASCE=Amer.Soc.Civil Engrs. | |
| OR | ASCE-CONFERENCES | PORTS '95(TAMPA) | 3/12/1995 | PORT ENGINEERING & DEVELOPMENT |
| OR | ASF See:AUSTRALIAN SHIPPING FEDERATION | ASF See:AUSTRALIAN SHIPPING FEDERATION | ASF See:AUSTRALIAN SHIPPING FEDERATION | |
| OR | ASFS=AMERICAN SEAMEN'S | FRIEND SOCIETY=ASFS | ASFS=AMER.SEAMEN'S FRIEND.. | |
| OR | ASFS-EULOGIES | FUNERAL..JAMES FLANIGAN | CARONIA(SHIP)SEAMAN | |
| OR | ASFS-EULOGIES | FUNERAL..L.E.KIMBALL | 12/7/1962 | ASFS TRUSTEE 1928-1962 |
| OR | ASFS-MISCELLANEOUS | MORNING AFTER | ALCOHOLISM/POEM | |
| OR | ASFS-MISCELLANEOUS | NOTICE TO ALL GUESTS | ALCOHOLISM | |
| OR | ASFS-NEWSLETTERS | PORT EXCHANGE | LATEST=1974(BEGIN 1962) | |
| OR | ASFS-PUBLICATIONS | THOUGHTS FOR TODAY(P) | UNDATED/COLORED PAPER | |
| OR | ASFS-PUBLICATIONS | PORT NEWS(P) | UNDATED/COLORED PAPER | |
| OR | ASFS-REPORTS | REPORT OF THE SOCIAL WORKER | 10/1/1963 | EDELMAN A./REPORT ON PROJECT |
| OR | ASMI=ASSOCIATION OF SINGAPORE | MARINE INDUSTRIES=ASMI | ASMI=ASSOC.SINGAPORE MARINE. | |
| OR | ASMI-HOUSE ORGANS | ASMI NEWS | LATEST=2005 (3rd QUARTER) BEGIN 1988 | |
| OR | ASMI-REPORTS | ANNUAL REPORT | LATEST=2004(BEGIN 1988) | |
| OR | ASNE=AMER.SOC.NAVAL ENGRS. | ASNE=AMER.SOC.NAVAL ENGRS. | ASNE=AMER.SOC.NAVAL ENGRS. | |
| OR | ASNE-DIRECTORIES | MEMBERSHIP DIRECTORY | LATEST ONLY=1994(NOV) | |
| OR | ASNE-HISTORY | CHRONO..NAVAL ENGINEERING | 9/16/1987 | DRAFT W/ 10/13/87 LETTER |
| OR | ASNE-HISTORY | SOCIETY HISTORY 1888-1980 | 11/26/1980 | 16P |
| OR | ASNE-HISTORY | SUNY MARITIME INPUT | 11/1/1987 | 1874-1982/3P.CHRONOLOGY |
| OR | ASNE-HISTORY | ANSE 1888-1988 | 6/26/1986 | PLAN.FOLDER W/ 3/5/87 LETTER |
| OR | ASNE-HOUSE ORGANS | ASNET | LATEST=1994(OCT) | |
| OR | ASNE-MEMBERSHIP | APPLICATION FOR.. | 1 SHEET/YELLOW | |
| OR | ASNE-SCHOLARSHIPS | APPLICATION FOR.. | APPLICATION/DESCRIPTION | |
| OR | ASSOC.AVERAGE ADJUSTERS(US) | YORK/ANTWERP RULES | 6/1/1974 | UPDATED VERSION |
| OR | ASSOC.DIVING CONTRACTORS See: | ADC=ASSOC.DIVING CONTRCTRS | ASSOC.DIVING CONTRACTORS | |
| OR | ASSOC.INT.SIGNALISATION..See | IALA/AISM | ASSOC.INT.SIGNAL..MARITIME See | |
| OR | ASSOC.SHIP BROKERS/AGENTS See | ASBA | ASSOC.SHIP BROKERS/AGENTS See | |
| OR | ASSOC.SINGAPORE MARINE IND See | ASMI | ASSOC.SINGAPORE MARINE..See | |
| OR | ASSOC.TECH.MARITIME See: | ATMA=ASSOC.TECH.MARITIME | ASSOC.TECH.MARITIME See: | |
| OR | ASTA=AMER.SAIL TRAINING ASSOC | ASTA=AMER.SAIL TRAINING | ASTA=AMER.SAIL TRAINING ASS | |
| OR | ASTA-GENERAL | TALL SHIPS..BRIDGEPORT | 11/4/1994 | CONVENTION/AQUACULTURE SCHOOL |
| OR | ASTA-GENERAL | SAIL A TALL SHIP | 7/12/1993 | BROCHURE/MEMBERSHIP |
| OR | ASTM-WORKSHOPS | MARINE FUELS(3 DAYS) | 4/26/1994 | SPECIFICATION/TESTING/PURCHASE |
| OR | ATLANTIC WORKS SHIPYARD-MUSEUM | CAPTAIN..YANKEE CLIPPER | 7/11/1992 | FLYING CLOUD(SHIP |
| OR | ATMA=ASSOC.TECH.MARITIME | ATMA=ASSOC.TECH.MARITIME | ATMA=ASSOC.TECH.MARITIME | |
| OR | ATMA-GENERAL | A.T.M.A.(ATMA) | INFORMATION(IN FRANCE) | |
| OR | ATMA-GENERAL | DEMANDE D'ADMISSION | MEMBERSHIP INFO/1 SHEET | |
| OR | ATMA-PUBLICATIONS | LISTE DES MEMOIRES | 1/19/1981 | CONTENTS VOL 70-79 |
| OR | AUSTRALIAN CHAMBER OF SHIPPING | ANNUAL REPORT | LATEST=1990/91(BEGIN 1981)ACOS | |
| OR | AUSTRALIAN CHAMBER OF SHIPPING | SHIPPING AUSTRALIA(NEWSLTR) | LATEST=1992:7(BEGIN 1 | |
| OR | AUSTRALIAN MARITIME COLLEGE | SCHOOL OF ENGINEERING | 3/1/1985 | VIEWBOOK |
| OR | AUSTRALIAN MARITIME COLLEGE | SCHOOL NAUTICAL STUDIES | 3/1/1985 | VIEWBOOK |
| OR | AUSTRALIAN MARITIME COLLEGE | HANDBOOK | LATEST=1995(BEGIN 1980) | |
| OR | AUSTRALIAN MARITIME COLLEGE | PROSPECTUS | 6/30/1983 | 24P.W/SITE PLAN |
| OR | AUSTRALIAN MARITIME COLLEGE | REMARKABLE PROGRESS | 1/17/1992 | LLOYD'S LIST ARTICLE |
| OR | AUSTRALIAN MARITIME-CATALOGS | See:Lib.Circ.Corr./Archives | LATEST=Lib.Circ.Corridor | |
| OR | AUSTRALIAN SHIPPING FEDERATION=ASF | AUSTRALIAN SHIPPING FEDERATION=ASF | AUSTRALIAN SHIPPING FEDERATION=ASF | |
| OR | AUSTRALIAN SHIPPING FEDERATION-Reports | INTERNATIONAL SHIPPING: ASF ANNUAL REVIEW | LATEST=2000/2001 | |
| OR | AWO=AMER.WATERWAYS OPERATORS | AWO=AMERICAN WATERWAYS OPS. | AWO=AMERICAN WATERWAYS OP | |
| OR | AWO-CALENDARS | ORDER FROM(LAST CHANCE..) | 9/30/1989 | XEROX 1 SHEET |
| OR | AWO-CATALOGS | BARGE AND TOWING INDUSTRY.. | 11/1/1970 | PUBLICATIONS/FILMS/INFORMATION |
| OR | AWO-CONFERENCES | SHIPYARD CONFERENCE | ANNUIAL SHIPYARD SURVEY 1984 | |
| OR | AWO-COSTS | DEVELOP..HOLD RATES DOWN | 12/11/1965 | CARR B.B.(TRAFFIC WORLD) |
| OR | AWO-GENERAL | BARGE AND TOWING INDUSTRY | 4/14/1981 | BROCHURE |
| OR | AWO-GENERAL | SPOKESMAN FOR DOMESTIC.. | BROCHURE | |
| OR | AWO-GENERAL | UNITED FOR ACTION | 5/1/1971 | POLICIES/OFFICERS/INDUSTRY |
| OR | AWO-HISTORY | BIG LOAD AFLOAT:ECONOMICS | 12/17/1985 | REARDON M.(AUTHOR)V.2 |
| OR | AWO-HISTORY | BIG LOAD AFLOAT:EARLY YEARS | 6/1/1981 | VOL.1 OF A SERIES |
| OR | AWO-HOUSE ORGANS | AWO LETTER(NEWSLETTER) | See: Newsletter File | |
| OR | AWO-HOUSE ORGANS | WEEKLY LETTER(AWO) | See: Newsletter File | |
| OR | AWO-ISSUES | EMERGENCY TRANSPORT PLAN.. | 1/1/1965 | PROGRAM FOR NATL.EMERGENCY |
| OR | AWO-ISSUES | FEDERAL AID..RAILROADS | 7/8/1982 | SUBSIDIES:RAIL |
| OR | AWO-ISSUES | FUEL EFFICIENCY.. | 6/1/1980 | EASTMAN S.E./RAIL/TRUCK/BARGE |
| OR | AWO-ISSUES | LOCKS & DAM 26:BOTTLENECK | MISSISSIPPI RIVER/ALTON(IL) | |
| OR | AWO-ISSUES | MYTHS FACTS AND GENUINE | 5/12/1981 | SUBSIDIES:RAIL VS.WATERWAYS |
| OR | AWO-ISSUES | TOLL ON AGRICULTURE | USER CHARGES/INLAND WATERWAYS | |
| OR | AWO-ISSUES | WATERWAY TOLLS..SPIRAL | 8/20/1960 | MORAN E.J./USER CHARGES |
| OR | AWO-ISSUES | WATERWAYS POLICY | 3/1/1982 | POSITION RE WATERWAY TAX |
| OR | AWO-ISSUES | WATERWAY USER TAX.. | BROCHURE/USER CHARGE | |
| OR | AWO-LEGISLATION | TO:THE CONGRESS.. | 3/3/1981 | USER CHARGES/FUEL TAXES |
| OR | AWO-MAPS | INLAND..COMMODITIES MAPS | 7/28/1982 | COAL/CORN/WHEAT/SOYBEANS |
| OR | AWO-MAPS | WATERWAYS..UNITED STATES | 1/1/1981 | LISTS LENGTHS/DEPTHS |
| OR | AWO-PRESS RELEASES | NEWS RELEASE(P) | LATEST=1977(BEGIN 1959) | |
| OR | AWO-PUBLICATIONS | WATERWAY ECONOMICS(P) | VOLS 1-4(1968-69)REPRINT | |
| OR | AWO-REPORTS | ANNUAL REPORT | LATEST=1988(BEGIN 1982) | |
| OR | AWO-SPEECHES | HIGHLIGHT REVIEW.. | 2/1/1976 | SPEECH/ARTICLE EXCERPTS |
| OR | AWO-STATISTICS | INLAND WATERBORNE COMMERCE | LATEST=1981/82(BEGIN 1963) | |
| OR | AWO-STATISTICS | BARGE..STATISTICAL PROFILE | 7/1/1981 | SUMMARY CARD |
| OR | BALTIC & INT.MARITIME CONF.See:BIMCO | BALTIC & INT.MARITIME CONF.See:BIMCO | BALTIC & INT.MARITIME CONF.See:BIMCO | |
| OR | BALTIC EXCHANGE | BALTIC EXCHANGE | 4/3/1985 | FREIGHT/SHIP SALES-PURCHASE |
| OR | BALTIC EXCHANGE | WORLD'S LARGEST SHIPPING ORGANIZATION | 3/21/1996 | VIEWBOOK |
| OR | BALTIC EXCHANGE | BALTIC EXCHANGE | 4/18/1985 | CHARTERING/BROKERS |
| OR | BALTIC EXCHANGE | ROYAL OPENING/OUR WORD OUR BOND | 11/28/1995 | PAST/PRESENT/FUTURE VIEWBOOK |
| OR | BCA(GREECE)-CATALOGS | BUSINESS STUDIES | LATEST=1995-1996 | |
| OR | BELGISCHE REDERSVERENIGING | JAARVERSLAG(ANNUAL REPORT) | LATEST=1989 | |
| OR | BELGISCHE REDERSVERENIGING | See Also:UNION..ARMATEURS | BELGISCHE REDERSVERENIGING | |
| OR | BERMUDA MARITIME MUSEUM | YOUR GUIDE TO | 5/25/1991 | BROCHURE |
| OR | BIMCO=BALTIC & INTERNATL. | MARITIME CONFERENCE=BIMCO | BIMCO=BALTIC & INT.MARITIME | |
| OR | BIMCO-ANNUAL REPORTS | ANNUAL REPORT | LATEST=1982-83 | |
| OR | BIMCO-GENERAL | BIMCO SUPPLEMENT | 9/5/1991 | See: FAIRPLAY 9/5/91 |
| OR | BIMCO-GENERAL | WHAT IS BIMCO? | 3/1/1980 | EDITION 3 |
| OR | BIMCO-GENERAL | BALTIC & INTERNATL.MARITIME COUNCIL | 3/21/1996 | EXECUTIVE COMMITTEE-PHOTOS |
| OR | BIMCO-GENERAL | UNIQUE DECISION SUPPORT TOOLS | 3/21/1996 | VOYAGE ESTIMATOR/SHIPPING SOFTWARE |
| OR | BIMCO-GENERAL | EASY NAVIGATION..OCEAN INFORMATION | 3/21/1996 | BIMCO ON-LINE SERVICE |
| OR | BIMCO-GENERAL | SHIPPING COURSES | 4/15/1996 | ISM CODE IMPLEMENTATION IN PRACTICE |
| OR | BIMCO-HISTORY | 75 YEARS..INT.COOPERATION | 3/25/1981 | 1905-1980 |
| OR | BIMCO-HOUSE ORGANS | CONTEMPORARY SHIPPING ISSUES | LATEST=1996 FEBRUARY | |
| OR | BIMCO-NEWSLETTERS | BIMCO WEEKLY NEWS | LATEST=1996:1(JAN 4) | |
| OR | BOSTON SEAMAN'S FRIEND SOC. | SEA BREEZE(P) | LATEST=1988(SEPT)99:1 | |
| OR | BOSTON SHIPPING ASSOC.(BSA) | PORT OF BOSTON(BSA) | LATEST=1990(BEGIN 1977 W/GAPS) | |
| OR | BRITANNIA CLUB=BRITANNIA STEAM | SHIP INSURANCE ASSOCIATION | BRITANNIA=BRITANNIA ST | |
| OR | BRITANNIA CLUB-HOUSE ORGANS | BRITANNIA NEWS | LATEST=1986 2:6 P&I/INSURANCE | |
| OR | BRITANNIA CLUB-PUBLICATIONS | TOVALOP & CRISTAL | 3/1/1979 | EXPLANATORY NOTES |
| OR | BRITANNIA STEAM SHIP INSURANCE | ASSOCIATION See: | BRITANNIA CLUB | |
| OR | BRITISH MARINE INDUSTRIES FED. | WORKBOAT '90 | 6/26/1990 | TRADE EXHIBITION BROCHURE |
| OR | BRITISH PORTS ASSOC.-STAT. | U.S.TRADE DATA(STATISTICS) | LATEST=1987(OCT-DEC) | |
| OR | BRITISH SHIP RESEARCH See: | BSRA | BRITISH SHIP RESEARCH ASSOC. | |
| OR | BRITISH WATERWAYS-HOUSE ORGANS | UPDATE | LATEST=1992:2(OCT) | |
| OR | BSA=BOSTON SHIPPING ASSOC | BSA=BOSTON SHIPPING ASSOC | BSA=BOSTON SHIPPING ASSOC | |
| OR | BSRA=BRITISH SHIP RESEARCH | BSRA=BRITISH SHIP RESEARCH | BSRA=BRIT.SHIP RESEARCH ASOC. | |
| OR | BSRA-PUBLICATIONS | BSRA NEWS | 6/1/1978 | NEWSLETTER |
| OR | CAACE See Also: ECSA | CAACE See Also: ECSA | CAACE became ECSA 6/90 | |
| OR | CAACE=COMITE DES ASSOCIATIONS | D'ARMATEURS DES COMMU- | NAUTIES EUROPIENNES=CAACE | |
| OR | CAACE=COMMITTEE OF SHIPOWNERS' | ASSOCIATIONS OF THE | EUROPEAN COMMUNITIES | |
