
Maritime's Facilities Engineering program equips young professionals to operate, service and manage the heating, air conditioning, ventilation and other systems for large facilities, like hospitals, schools, corporate buildings and ships. This program is a good option for students who enjoy math, science and engineering disciplines combined with economics and management principles.

Accreditation
The Facilities Engineering program accredited by the Engineering Accreditation Commission (EAC) of ABET, under the commission's General Criteria.
Academic Program
Facilities Engineering courses combine math, thermal/fluid science and electrical engineering with economics, communication and management. When you graduate, you will be able to design, maintain and operate the power plants and systems in buildings and other large facilities.
Degree Awarded
Bachelor of Engineering
Professional Experiences Available:
- U.S. Coast Guard Engine License
- Intern Option
See the Career Options and Educational Pathways tab for more information.
Degree Curricula and Flowcharts
The Facilities Engineering Degree Curricula and Pre-Requisite Flowcharts may be found at the link below.
Degree Curricula and Flowcharts
Program Educational Objectives
The objectives of this program are for graduates to:
- become engineers who have the ability to practice the design, service, or operation of major facilities, buildings or other infrastructure, and
- have the ability to take professional leadership positions that require an extensive engineering background.
Student Outcomes
Facilities Engineering graduates of Maritime College will possess:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
LEARN MORE ABOUT THE FACILITIES ENGINEERING PROGRAM
Facilities Engineering Enrollment and Degree Data
Calendar Year | 1st Enrollment Year | 2nd Enrollment Year | 3rd Enrollment Year | 4th Enrollment Year | 5th Enrollment Year | B.E. Degrees |
---|---|---|---|---|---|---|
2023 | 9 | 8 | 6 | 13 | 9 | 8 |
2022 | 11 | 4 | 9 | 10 | 3 | 19 |
2021 | 3 | 6 | 10 | 14 | 3 | 17 |
2020 | 8 | 8 | 13 | 11 | 2 | 21 |
2019 | 12 | 8 | 9 | 13 | 11 | 17 |
2018 | 11 | 9 | 8 | 12 | 8 | 18 |
2017 | 11 | 5 | 15 | 12 | 7 | 9 |
2016 | 5 | 9 | 8 | 12 | 4 | 28 |
2015 | 6 | 10 | 12 | 15 | 11 | 24 |
2014 | 11 | 13 | 17 | 22 | 12 | 21 |
2013 | 14 | 9 | 23 | 21 | 13 | 28 |
2012 | 7 | 14 | 14 | 20 | 16 | 30 |
For more information, contact the Office of Admissions.
Name | Title / Position | Primary Program | Phone | |
---|---|---|---|---|
Aragon, Roland | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7430 |
Balasubramanian, Hari | Assistant Professor | Naval Architecture | Email me | 718.319.1143 |
Breglia, Joseph | Senior Lecturer | Facilities Engineering | Email me | 718.409.7429 |
Burke, Richard | Emeritus Professor | Naval Architecture | Email me | 718.409.7411 |
Cui, Weili | Associate Professor | Mechanical Engineering | Email me | 718.409.3538 |
Delo, Carl | Professor | Mechanical Engineering | Email me | 718.409.7412 |
Feng, Fei | Assistant Professor | Electrical Engineering | Email me | 718.409.7416 |
Fountain-Toomer, Deborah | Office Manager, Assistant to the Chair | Engineering Department Staff | Email me | 718.409.7411 |
Fridline, Daniel | Associate Professor, Chair of Engineering | Mechanical Engineering | Email me | 718.409.7414 |
Gerr, Dave | Senior Lecturer | Naval Architecture | Email me | 718.409.5007 |
Gorivodsky, Dmitry | Visiting Lecturer | Engine License | Email me | 718.409.7411 |
Gosselin, Kathryn | Associate Professor, Coordinator of Undergraduate Studies and Advising | Mechanical Engineering | Email me | 718.409.1769 |
Grosso, Saverio | Lecturer | Facilities Engineering | Email me | 718.409.7351 |
Gruffi, Robert | Adjunct | Engine License | Email me | 718.409.7411 |
Gyves, Thomas | Associate Professor | Mechanical Engineering | Email me | 718.409.7426 |
James, Jemerson | Assistant Professor | Naval Architecture | Email me | 718.409.5007 |
Jeon, Jaeseok | Senior Assistant Professor | Electrical Engineering | Email me | 718.409.5560 |
Kalbfell, Robert | Adjunct | Engine License | Email me | 718.409.7411 |
Kidd, Bob | Associate Professor | Mechanical Engineering | Email me | 718.409.7425 |
LaFleur, Ronald | Associate Professor | Mechanical Engineering | Email me | 718.409.7420 |
Liu, Ziqian | Professor | Electrical Engineering | Email me | 718.409.7423 |
Martinez, Alberto | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7413 |
Mellusi, Anthony | Instructional Support Technician | Engineering Department Staff | Email me | 718.319.1186 |
Mohamed, Mohamed | Assistant Professor | Electrical Engineering | Email me | 718.409.5336 |
Munsch, Charles | Professor | Naval Architecture | Email me | 718.409.7417 |
Roeckle, Roland | Adjunct | Engine License | Email me | 718.409.7411 |
Strez, Catherine | Associate Professor | Marine Engineering | Email me | 718.409.7415 |
Vukelic, John | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7439 |
Winfrey, Leigh | Professor | Mechanical Engineering | Email me | 718.319.2046 |
Fall Semester | Fall Semester | Spring Semester | Spring Semester | NOTES | ||
---|---|---|---|---|---|---|
Regimental New Student (Campus Resident) | Traditional Student (Campus Resident) | Regimental Student (Campus Resident) | Traditional Student (Campus Resident) | |||
In-State | $14,155.50 | $13,195.50 | $13,025.50 | $12.945.50 | Rates apply to eligible veterans and their dependents. | |
In-Region | $15,925.50 | $14,965.50 | $14,795.50 | $14,715.50 | ||
Out-of-Region | $19,605.50 | $18,645.50 | $18,475.50 | $18,395.50 | ||
International | $20,807.50 | $19,847.50 | $20,135.50 | $20,055.50 |
Capstone Design
The Facilities Engineering Capstone course is designed to replicate a real-life engineering problem solving and critical thinking situation as it prepares our engineering students to enter the workforce. The classroom environment is converted to resemble that of an MEP (Mechanical Electrical Plumbing) engineering design firm. The student teams select projects as sponsored by our outside sponsors. These sponsors are generally taken from a pool of interested alum that head up engineering firms, medical campuses and facilities engineering operations in and around the NY-NJ & Conn. area. These projects are actual projects that are under current review and evaluation by our sponsors for suitability at their specific locations.
Students work shoulder-to-shoulder with their project sponsors. They make on-site visits to these facilities; communicate on a regularly scheduled basis and supply official transmittal sheets, requests for information and other accepted industry standard methods. Teams rely on each other across all project teams to help develop solutions to these real-life problems. Students draw upon their academic career along with shipboard and intern experiences. Thermal systems, fluids mechanics, HVAC design and electrical load analysis are the foundation to many of the solutions. Students research and apply the local laws, building, mechanical and conservation codes and standards to support and codify their solutions. Their work culminates into a written report and oral presentation made to industry professionals. In many instances, the work is suitable enough that the project sponsors have implemented the student teams’ recommendations.
The Facilities Engineering Program enjoys a very active participation from outside industry professionals and interested alumni. At the end of the spring semester, these industry professionals are invited to campus to review the student teams’ work and scrutinize the outcomes. This participation has proved to be a serious challenge to the students to perform in front of a knowledgeable audience and has fostered an opportunity for the course content to remain relevant to the needs of the industry.
Recent projects and sponsorships include:
Memorial Sloan Kettering
Northwell Health Systems
Montefiore Medical Centers
NY Presbyterian Medical Centers
Yale Health System – Greenwich Hospital
JFK Airport – CHP Unit
Staten Island Ferry System
Bronx Zoo
Creedmoor Psychiatric Center
University of Bridgeport
Suffolk Community College
Types of Projects include:
Upgrading of Chiller Plant
Upgrading of Boiler Plant
Boiler Economizer Design & Installation
Absorption Chiller Selection & Installations
Local Law 97 Upgrades
Building Management System Overhauls
ASHRAE II – Energy Audits