Maritime Studies is the college's humanities major. Students learn about literature, business, economics and the sciences through the lens of the maritime world.
You can take classes about piracy, the literature and art of the sea, and conservation of marine environments, while gaining hands-on experience through professional internships or by obtaining a commercial shipping license.
Located half an hour from the heart of New York City and one of the nation's busiest ports, one of the strengths of the Maritime Studies program is that you can visit and actively explore the history, arts and culture you learn about. Faculty regularly take their classes on field trips to places like the South Street Seaport, the Metropolitan Museum of Art, Broadway and Woodlawn Cemetery.
Academic Program
As a Maritime Studies major, you will be able to tailor much of your coursework to your interests, including courses in cinema, law, art, history and world cultures. You will also focus on developing the research, communication and writing skills that are vital to a wide variety of careers.
If you want to work on dry land, you will pursue the professional internship option. You will be required to complete at least one internship. Your internship will give you insight into career options and the hands-on experience that make you valuable to prospective employers. Our students have interned at:
If you plan to work on a commercial vessel, you may choose to pursue a U.S. Coast Guard third mate, or deck, license. In license classes, you will learn navigation, cargo handling, ship maintenance and operational safety. Earning a license requires you to belong to the college regiment of cadets, a disciplined lifestyle program that is not affiliated with the military.
You may also choose to pursue a master’s degree in Maritime and Naval Studies while you are working on your bachelor's through the college's fast-track program. In this program, you may substitute several graduate courses for undergraduate ones your senior year and transfer seamlessly to the master’s degree. As a fast-track student, you can earn both degrees in five years.
Learning Outcomes
Upon successful completion of a Bachelor of Science program in Maritime Studies, graduates will be able to:
- Defend a coherent, substantiated, and organized argument derived from a critical analysis of information synthesized in a written report.
- Evaluate and interpret content compiled from original research and from various primary and secondary sources for application in an independent study project.
- Collaborate with others as part of a team.
- Synthesize global perspectives from disciplines including but not limited to literature, history, economics, art, foreign languages as well as the social and natural sciences.
- Assess Maritime policy; studying its ethics; its global effect on social, political, and economic conditions; and the personal and social responsibility of those that review and revise such policy.
| Name | Title / Position | Primary Program | Phone | Office | |
|---|---|---|---|---|---|
| Allen, David | Professor | Humanities | Email me | (718) 409-7443 | Fort Schuyler A-26 |
| Alvarez, Dr. Nancy | Assistant Professor | Humanities | Email me | (718) 409-7403 | Fort Schuyler A-23 |
| Avnisan, Ava | Professor | Humanities | Email me | (718) 409-7247 | |
| Breskin, Ira | Senior Lecturer | Humanities | Email me | (718) 409-7431 | Fort Schuyler A-28 |
| DiPiazza, Anthony | Professor | Humanities | Email me | (718) 409-7251 | Fort Schuyler A-27 |
| Eisenstadt, Harris | Professor | Humanities | Email me | (718) 409-2671 | Fort Schuyler A-32 |
| Esposito, Chris | Adjunct Lecturer | Humanities | Email me | (718) 409-7255 | Fort Schuyler A-25 |
| Ma, Leanne | Adjunct Lecturer | Humanities | Email me | (718) 409-7255 | Fort Schuyler A-25 |
| Meirowitz, Mark | Professor | Humanities | Email me | (718) 409-3178 | Fort Schuyler A-24 |
| Olivas, Dr. Aaron Alejandro | Associate Professor | Humanities | Email me | (718) 409-7484 | Fort Schuyler A-23 |
| Rocco, John | Professor | Humanities | Email me | (718) 409-7253 | Fort Schuyler A-21 |
| Springs, Dr. Amanda | Department Chair | Humanities | Email me | (718) 409-7459 | Fort Schuyler A-31B |
| Stankovic, Stefan | Professor | Humanities | Email me | (718) 409-7255 | Fort Schuyler A-25 |
| Wosk, Julie | Professor Emerita | Humanities | Email me | ||
| Zuber, Dr. Heather | Assistant Professor | Humanities | Email me | (718) 409-7428 | Fort Schuyler A-30 |
LEARNING CENTER ENG & NAVG TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| NAVG 112 & NAVG 212 | Drop-In 10:00 AM–11:00 AM (G. Fareth) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) Drop-In 5:00 PM–7:00 PM (G. Fareth) | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session |
| NAUT 308 | No session | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | No session | No session |
| NAUT 314 | No session | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | No session | No session |
| ENGR 242 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| ENGR 243 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 244 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| ENGR 314 | No session | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | No session | No session |
| ENGR 341 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | Drop-In 8:30 AM–9:45 PM (OC Jacobs) | No session | No session | No session |
| ENGR 344 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 345 | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 347 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | No session | No session |
| ENGR 371 | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 540 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 541 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | No session | No session |
LEARNING CENTER MATH TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| MATH 80 & 90 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 90 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 90 Only 4:30PM - 8:30PM (Prof. R. Arias) | Drop-In 11:45AM-2:45PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 90 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 101 & 102 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 101 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In 12:00PM-1:15PM (OC Jacobs) Math 101 Only 4:30PM - 8:30PM (Prof. R. Arias) | Drop-In 11:45 PM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 101 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 111 & 112 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 111 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In Math 111 Only 4:30PM - 8:30PM (Prof. R. Arias) | No session | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 111 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 212 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session |
| MATH 251 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session |
In-Person Tutoring is Drop-In Only. Online Tutoring Takes place via Microsoft Teams, contact rarias@sunymaritime.edu to receive the link.
LEARNING CENTER SCIENCE TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| ES 101 | Drop-In 10:00 AM–11:00 AM (G. Fareth) | No session | Drop-In 5:00 PM–7:00 PM (G. Fareth) | No session | No session |
| CHEM 121 | Drop-In 4:30PM-5:30PM (OC Jacobs) 7:00PM - 9:00PM (D. Grassie) | Drop-In 8:30AM-9:45AM (OC Jacobs) 7:00PM - 9:00PM (D. Grassie) | Drop-In 11:45AM-2:45PM (OC Jacobs) 8:00PM - 10:00PM (D. Grassie) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | No session |
| CHEM 212 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| METE 201 | No session | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session |
| PHYS 102 & PHYS 201 | Drop-In 10:00 PM–12:00 PM (OC Jacobs) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) | No session |
| PHYS 211 | Drop-In 4:30 PM–5:30 PM (OC Jacobs) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) | No session |
In State Tuition And Fees
In-State
Estimated 2026-27 Full-time Undergraduate Tuition and Fees
| Description | Fall Semester | Spring Semester |
|---|---|---|
| Tuition (12+ credits) | $3,535.00 | $3,535.00 |
| Total Mandatory Fees † | $750.50 | $750.50 |
| Total Tuition and Fees | $4,285.50 | $4,285.50 |
| Orientation Fee (new students) | $250.00 | — |
| Health Insurance | $3,505.00 | — |
| Total Civilian Commuter | $8,040.50 | $4,285.50 |
| Housing & Meals | ||
| Room (double) | $5,020.00 | $5,020.00 |
| Meal Plan A | $3,650.00 | $3,650.00 |
| Total Housing and Meals | $8,670.00 | $8,670.00 |
| Total Civilian Resident | $16,710.50 | $12,995.50 |
| Regiment Fees | ||
| Drug Testing Fee | $30.00 | $30.00 |
| Barber Fee (males only) | $50.00 | $50.00 |
| Indoctrination Fees: Non-Refundable | ||
| Indoc Program Fee | $110.00 | — |
| Meals | $685.00 | — |
| Insurance | $110.00 | — |
| Barber Fee (males only) | $25.00 | — |
| Total Regiment Resident | $17,720.50 | $13,035.50 |
In State rates apply to eligible veterans and their dependents.
† For a complete breakdown of student fees, visit the Tuition and Fees Chart.
**** One-time non-refundable Fall charge for students entering the Regiment.
Indoctrination fees are non-refundable.
- Lab/course fees are associated with certain classes. For a full list of fees (including options of housing and meal plans), see 2026-2027 Charges and Fees.
- New Fall Admits will be charged an orientation fee.
- Annual health insurance for domestic students are billed in the Fall semester.
In Region Tuition And Fees
In-Region **
Estimated 2026-27 Full-time Undergraduate Tuition and Fees
| Description | Fall Semester | Spring Semester |
|---|---|---|
| Tuition (12+ credits) | $5,305.00 | $5,305.00 |
| Total Mandatory Fees † | $750.50 | $750.50 |
| Total Tuition and Fees | $6,055.50 | $6,055.50 |
| Orientation Fee (new students) | $250.00 | — |
| Health Insurance | $3,505.00 | — |
| Total Civilian Commuter | $9,810.50 | $6,055.50 |
| Housing & Meals | ||
| Room (double) | $5,020.00 | $5,020.00 |
| Meal Plan A | $3,650.00 | $3,650.00 |
| Total Housing and Meals | $8,670.00 | $8,670.00 |
| Total Civilian Resident | $18,480.50 | $14,725.50 |
| Regiment Fees | ||
| Drug Testing Fee | $30.00 | $30.00 |
| Barber Fee (males only) | $50.00 | $50.00 |
| INDOCTRINATION FEES: NON-REFUNDABLE | ||
| Indoc Program Fee | $110.00 | — |
| Meals | $685.00 | — |
| Insurance | $110.00 | — |
| Barber Fee (males only) | $25.00 | — |
| Total Regiment Resident | $19,490.50 | $14,805.50 |
† For a complete breakdown of student fees, visit the Tuition and Fees Chart.
** In Region rates apply to students whose residency is in Alabama, Connecticut, Delaware, Florida, Georgia, Louisiana, Maryland, Mississippi, New Jersey, North Carolina, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Virginia and Washington, DC.
**** One-time non-refundable Fall charge for students entering the Regiment.
Indoctrination fees are non-refundable.
- Lab/course fees are associated with certain classes. For a full list of fees (including options of housing and meal plans), see 2026-2027 Charges and Fees.
- New Fall Admits will be charged an orientation fee.
- Annual health insurance for domestic students are billed in the Fall semester.
Out of Region Tuition And Fees
Out of Region
Estimated 2026-27 Full-time Undergraduate Tuition and Fees
| Description | Fall Semester | Spring Semester |
|---|---|---|
| Tuition (12+ credits) | $8,985.00 | $8,985.00 |
| Total Mandatory Fees † | $750.50 | $750.50 |
| Total Tuition and Fees | $9,735.50 | $9,735.50 |
| Orientation Fee (new students) | $250.00 | — |
| Health Insurance | $3,505.00 | — |
| Total Civilian Commuter | $13,490.50 | $9,735.50 |
| Housing & Meals | ||
| Room (double) | $5,020.00 | $5,020.00 |
| Meal Plan A | $3,650.00 | $3,650.00 |
| Total Housing and Meals | $8,670.00 | $8,670.00 |
| Total Civilian Resident | $22,160.50 | $19,940.50 |
| Regiment Fees | ||
| Drug Testing Fee | $30.00 | $30.00 |
| Barber Fee (males only) | $50.00 | $50.00 |
| Indoctrination Fees: Non-Refundable | ||
| Indoc Program Fee | $110.00 | — |
| Meals | $685.00 | — |
| Insurance | $110.00 | — |
| Barber Fee (males only) | $25.00 | — |
| Total Regiment Resident | $23,170.50 | $20,020.50 |
† For a complete breakdown of student fees, visit the Tuition and Fees Chart.
**** One-time non-refundable Fall charge for students entering the Regiment.
Indoctrination fees are non-refundable.
- Lab/course fees are associated with certain classes. For a full list of fees (including options of housing and meal plans), see 2026-2027 Charges and Fees.
- New Fall Admits will be charged an orientation fee.
- Annual health insurance for domestic students are billed in the Fall semester.
International Tuition And Fees
International
Estimated 2026-27 Full-time Undergraduate Tuition and Fees
| Description | Fall Semester | Spring Semester |
|---|---|---|
| Tuition (12+ credits) | $8,985.00 | $8,985.00 |
| Total Mandatory Fees † | $750.50 | $750.50 |
| Total Tuition and Fees | $9,735.50 | $9,735.50 |
| Orientation Fee (new students) | $250.00 | — |
| Health Insurance | $1,107.00 *** | $1,535.00 *** |
| Total Civilian Commuter | $11,092.50 | $11,270.50 |
| Housing & Meals | ||
| Room (double) | $5,020.00 | $5,020.00 |
| Meal Plan A | $3,650.00 | $3,650.00 |
| Total Housing and Meals | $8,670.00 | $8,670.00 |
| Total Civilian Resident | $19,762.50 | $19,940.50 |
| Regiment Fees | ||
| Drug Testing Fee | $30.00 | $30.00 |
| Barber Fee (males only) | $50.00 | $50.00 |
| Indoctrination Fees: Non-Refundable | ||
| Indoc Program Fee | $110.00 | — |
| Meals | $685.00 | — |
| Insurance | $110.00 | — |
| Barber Fee (males only) | $25.00 | — |
| Total Regiment Resident | $20,772.50 | $20,020.50 |
† For a complete breakdown of student fees, visit the Tuition and Fees Chart.
*** Health insurance for international students is mandatory and billed per semester.
**** One-time non-refundable Fall charge for students entering the Regiment.
Indoctrination fees are non-refundable.
- Lab/course fees are associated with certain classes. For a full list of fees (including options of housing and meal plans), see 2026-2027 Charges and Fees.
- New Fall Admits will be charged an orientation fee.
- Annual health insurance for domestic students are billed in the Fall semester.
Summer Ashore and Summer Sea Term
Summer Ashore & Summer Sea Term
Estimated Summer 2026 Tuition and Fees
| Residency Status | Undergraduate Per Credit | Graduate Per Credit | Notes |
|---|---|---|---|
| In-State | $295 | $471 | College Fee of $2.08 per credit. Summer housing is $1,384.00. |
| In-Region | $442 | $707 | College Fee of $2.08 per credit. Summer housing is $1,384.00. |
| Out-of-Region | $749 | $1,019 | College Fee of $2.08 per credit. Summer housing is $1,384.00. |
| International | $749 | $1,019 | College Fee of $2.08 per credit. Summer housing is $1,384.00. |
| Non-Resident Distance Learning | — | $565 | College Fee of $2.08 per credit and Technology Fee of $18.21 per credit. |
Summer Sea Term & Cadet Shipping
Costs associated with Summer Sea Term and Cadet Shipping are available below.
Tuition and Estimated Costs
Fall 2026 Full-time Undergraduate Spring 2027 Full-time Undergraduate Fall 2026 Full-time License Graduate Spring 2027 Full-time License Grad Fall 2026 Full-time Traditional Graduate Spring 2027 Full-time Traditional Graduate