
If you want to design marine vessels, including research boats, yachts, large ships or offshore platforms, SUNY Maritime College is one of the few places in the country you can learn how. As a naval architect, you will be responsible for designing strong, stable, seaworthy and effective vessels.
Accreditation

The Naval Architecture program is accredited by the Engineering Accreditation Commission (EAC) of ABET, under the commission's General Criteria and Program Criteria for Naval Architecture and Marine Engineering.
Academic Program
Naval Architecture blends math, physics and other physical science courses, with a variety of different engineering disciplines. Many of your professors are active naval architects and others have years of industry experience. You will spend your final three semesters completing a rigorous ship design project.
Degree Awarded
Bachelor of Engineering
Professional Experiences Available
- U.S. Coast Guard Deck License
- U.S. Coast Guard Engine License
- Intern Option
See the Career Options and Educational Pathways tab for more information.
Degree Curricula and Flowcharts
The Naval Architecture Degree Curricula and Pre-Requisite Flowcharts may be found at the link below.
Program Educational Objectives
The objectives of this program are for graduates to:
- become engineers who have the ability to practice the design, service, or operation of ships, other marine vehicles and marine structures, and
- have the ability to take professional leadership positions that require an extensive engineering background
Student Outcomes
Naval Architecture graduates of Maritime College will possess:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
- The structure of the curriculum must provide both breadth and depth across the range of engineering topics in Naval Architecture.
- The curriculum must include applications of probability and statistics, fluid mechanics, dynamics, and engineering design at the system level.
- The curriculum must include hydrostatics, structural mechanics, materials properties, energy/propulsion systems, and instrumentation appropriate to naval architecture.
LEARN MORE ABOUT THE NAVAL ARCHITECTURE PROGRAM
Naval Architecture Enrollment and Degree Data
Calendar Year | 1st Enrollment Year | 2nd Enrollment Year | 3rd Enrollment Year | 4th Enrollment Year | 5th Enrollment Year | B.E. Degrees Awarded |
---|---|---|---|---|---|---|
2023 | 22 | 10 | 16 | 12 | 3 | 13 |
2022 | 14 | 21 | 14 | 10 | 3 | 11 |
2021 | 37 | 35 | 19 | 14 | 5 | 16 |
2020 | 45 | 25 | 22 | 14 | 1 | 20 |
2019 | 36 | 21 | 18 | 13 | 4 | 25 |
2018 | 32 | 23 | 19 | 15 | 11 | 21 |
2017 | 28 | 27 | 19 | 17 | 13 | 22 |
2016 | 26 | 31 | 21 | 23 | 9 | 30 |
2015 | 37 | 24 | 32 | 25 | 12 | 20 |
2014 | 33 | 31 | 33 | 15 | 9 | 14 |
2013 | 32 | 36 | 18 | 12 | 11 | 11 |
2012 | 38 | 27 | 17 | 11 | 5 | 15 |
For more information, contact the Office of Admissions.
Name | Title / Position | Primary Program | Phone | |
---|---|---|---|---|
Aragon, Roland | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7430 |
Balasubramanian, Hari | Assistant Professor | Naval Architecture | Email me | 718.319.1143 |
Breglia, Joseph | Senior Lecturer | Facilities Engineering | Email me | 718.409.7429 |
Burke, Richard | Emeritus Professor | Naval Architecture | Email me | 718.409.7411 |
Cui, Weili | Associate Professor | Mechanical Engineering | Email me | 718.409.3538 |
Delo, Carl | Professor | Mechanical Engineering | Email me | 718.409.7412 |
Feng, Fei | Assistant Professor | Electrical Engineering | Email me | 718.409.7416 |
Fountain-Toomer, Deborah | Office Manager, Assistant to the Chair | Engineering Department Staff | Email me | 718.409.7411 |
Fridline, Daniel | Associate Professor, Chair of Engineering | Mechanical Engineering | Email me | 718.409.7414 |
Gerr, Dave | Senior Lecturer | Naval Architecture | Email me | 718.409.5007 |
Gorivodsky, Dmitry | Visiting Lecturer | Engine License | Email me | 718.409.7411 |
Gosselin, Kathryn | Associate Professor, Coordinator of Undergraduate Studies and Advising | Mechanical Engineering | Email me | 718.409.1769 |
Grosso, Saverio | Lecturer | Facilities Engineering | Email me | 718.409.7351 |
Gruffi, Robert | Adjunct | Engine License | Email me | 718.409.7411 |
Gyves, Thomas | Associate Professor | Mechanical Engineering | Email me | 718.409.7426 |
James, Jemerson | Assistant Professor | Naval Architecture | Email me | 718.409.5007 |
Jeon, Jaeseok | Senior Assistant Professor | Electrical Engineering | Email me | 718.409.5560 |
Kalbfell, Robert | Adjunct | Engine License | Email me | 718.409.7411 |
Kidd, Bob | Associate Professor | Mechanical Engineering | Email me | 718.409.7425 |
LaFleur, Ronald | Associate Professor | Mechanical Engineering | Email me | 718.409.7420 |
Liu, Ziqian | Professor | Electrical Engineering | Email me | 718.409.7423 |
Martinez, Alberto | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7413 |
Mellusi, Anthony | Instructional Support Technician | Engineering Department Staff | Email me | 718.319.1186 |
Mohamed, Mohamed | Assistant Professor | Electrical Engineering | Email me | 718.409.5336 |
Munsch, Charles | Professor | Naval Architecture | Email me | 718.409.7417 |
Roeckle, Roland | Adjunct | Engine License | Email me | 718.409.7411 |
Strez, Catherine | Associate Professor | Marine Engineering | Email me | 718.409.7415 |
Vukelic, John | Instructional Support Technician | Engineering Department Staff | Email me | 718.409.7439 |
Winfrey, Leigh | Professor | Mechanical Engineering | Email me | 718.319.2046 |
Fall Semester | Fall Semester | Spring Semester | Spring Semester | NOTES | ||
---|---|---|---|---|---|---|
Regimental New Student (Campus Resident) | Traditional Student (Campus Resident) | Regimental Student (Campus Resident) | Traditional Student (Campus Resident) | |||
In-State | $14,155.50 | $13,195.50 | $13,025.50 | $12.945.50 | Rates apply to eligible veterans and their dependents. | |
In-Region | $15,925.50 | $14,965.50 | $14,795.50 | $14,715.50 | ||
Out-of-Region | $19,605.50 | $18,645.50 | $18,475.50 | $18,395.50 | ||
International | $20,807.50 | $19,847.50 | $20,135.50 | $20,055.50 |
Capstone Design
The capstone design sequence for Naval Architecture is contained in three courses, ENGR 368, ENGR 461 and ENGR 471, entitled Ship Design I, II and III, respectively. The sequence fundamentally addresses the design spiral model for the design of a commercial vessel, although occasionally vessel designs with non-economic objective functions are taken as projects. Ship Design I is primarily concerned with the characteristics of maritime trades and trading patterns, engineering economic concepts and the economics of commercial ship design, owners’ requirements, ship production methods and capital cost estimation, the establishment of constraints, and modelling to obtain preliminary estimates of ship characteristics. This class members generally work as two or three two person teams.
Ship Design II and Ship Design III cover all aspects of ship design beginning with lines development. Modern digital design tools are employed, and it expected that a completed preliminary design will exist in digital form by the end of Ship Design III.
The industry standards and criteria applied during this effort include ABS Rules, US Coast Guard Regulations, and IMO Conventions concerning loadlines, tonnage admeasurement, intact stability, damage stability, marine pollution, energy efficiency, and life safety. In Ship Design III, the design teams are combined to the size allowed by the Lisnyk Design Competition. The design teams follow the guidelines of the design competition and submit their design to the competition.
Recent Project: Design of Dual-Hull Ferry

