The Learning Center
Located on the third floor of Heritage Hall, the Learning Center offers a clean and orderly place for students to study alone, with classmates, or with tutors.
LEARNING CENTER ENG & NAVG TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| NAVG 112 & NAVG 212 | Drop-In 10:00 AM–11:00 AM (G. Fareth) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) Drop-In 5:00 PM–7:00 PM (G. Fareth) | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session |
| NAUT 308 | No session | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | No session | No session |
| NAUT 314 | No session | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | Drop-In 3:00 PM–6:00 PM (M. Pfuhler) | No session | No session |
| ENGR 242 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| ENGR 243 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 244 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| ENGR 314 | No session | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | No session | No session |
| ENGR 341 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | Drop-In 8:30 AM–9:45 PM (OC Jacobs) | No session | No session | No session |
| ENGR 344 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 345 | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 347 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | No session | No session |
| ENGR 371 | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 540 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session |
| ENGR 541 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | Drop-In 10:00 AM–1:00 PM (E. Bryant) | No session | No session | No session |
LEARNING CENTER MATH TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| MATH 80 & 90 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 90 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 90 Only 4:30PM - 8:30PM (Prof. R. Arias) | Drop-In 11:45AM-2:45PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 90 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 101 & 102 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 101 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In 12:00PM-1:15PM (OC Jacobs) Math 101 Only 4:30PM - 8:30PM (Prof. R. Arias) | Drop-In 11:45 PM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 101 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 111 & 112 | Drop-In 10:00AM-12:00PM (OC Jacobs) Math 111 Only 5:00PM - 8:00PM (Prof. R. Arias) | Drop-In Math 111 Only 4:30PM - 8:30PM (Prof. R. Arias) | No session | Drop-In 8:30AM-9:45PM (OC Jacobs) Math 111 Only 5:00PM - 8:00PM (Prof. R. Arias) | **Online** 12:00PM - 6:00PM (Prof. R. Arias) |
| MATH 212 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session |
| MATH 251 | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | Drop-In 1:00 PM–3:00 PM (E. Bryant) | No session | No session |
In-Person Tutoring is Drop-In Only. Online Tutoring Takes place via Microsoft Teams, contact rarias@sunymaritime.edu to receive the link.
LEARNING CENTER SCIENCE TUTORING SCHEDULE FALL 2026
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| ES 101 | Drop-In 10:00 AM–11:00 AM (G. Fareth) | No session | Drop-In 5:00 PM–7:00 PM (G. Fareth) | No session | No session |
| CHEM 121 | Drop-In 4:30PM-5:30PM (OC Jacobs) 7:00PM - 9:00PM (D. Grassie) | Drop-In 8:30AM-9:45AM (OC Jacobs) 7:00PM - 9:00PM (D. Grassie) | Drop-In 11:45AM-2:45PM (OC Jacobs) 8:00PM - 10:00PM (D. Grassie) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | No session |
| CHEM 212 | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 7:00 PM–9:00 PM (D. Grassie) | Drop-In 8:00 PM–10:00 PM (D. Grassie) | No session | No session |
| METE 201 | No session | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session | Drop-In 3:00 PM–4:00 PM (A. Bourne) | No session |
| PHYS 102 & PHYS 201 | Drop-In 10:00 PM–12:00 PM (OC Jacobs) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) | No session |
| PHYS 211 | Drop-In 4:30 PM–5:30 PM (OC Jacobs) | Drop-In 12:00 PM–1:15 PM (OC Jacobs) | Drop-In 11:45 AM–2:45 PM (OC Jacobs) | Drop-In 8:30AM-9:45PM (OC Jacobs) | No session |